Start with scope
Verified ways to define “master set”
Bushiroad's product arithmetic and exact English list agree: 130 base cards, 35 Premium foils, 31 special foils, eleven leaders, and five tokens make 212 distinct BP04 rows.
Main Set
One standard English printing for every base-rarity BP04 card.
Release Checklist
The main set plus every standard BP04 leader and token.
Complete Official BP04 Card List
Every exact English row returned by Bushiroad's official BP04 filter.
Definition and methodology
Three exact, evidence-backed BP04 finish lines
Main Set · 130
All 130 standard Bronze, Silver, Gold, and Legendary rows.
Release Checklist · 146
The 130 main cards plus 16 leader and token rows.
Complete Official BP04 Card List · 212
The 146 release rows plus 66 exact foil variants.
The math
The verified 212-row English BP04 list
The publisher's component counts independently reproduce the exact item-level list.
| Rarity | Main cards | Leaders / tokens | Foil variants | Complete |
|---|---|---|---|---|
| Bronze | 40 | 0 | 9 | 49 |
| Silver | 31 | 0 | 12 | 43 |
| Gold | 34 | 0 | 14 | 48 |
| Legendary / SL | 25 | 0 | 23 | 48 |
| Ultimate / Special | 0 | 0 | 8 | 8 |
| Leaders / tokens | 0 | 16 | 0 | 16 |
| Total | 130 | 16 | 66 | 212 |
The columns reconcile to 130 main cards, sixteen standard accessory rows, 66 foil variants, and 212 exact official rows.
Expanded scope
The 66 exact BP04 foil variants
Each variant has its own official English collector number, durable printing ID, and canonical route.
Bronze Premium
Nine exact rows.
Silver Premium
Twelve exact rows.
Gold Premium
Fourteen exact rows.
Super Legendary
Twenty-three exact rows.
Ultimate
Seven exact rows.
Special
One exact row.
Sealed context
Cosmic Mythos products in KLXCards
Booster products provide acquisition context without becoming checklist cards.
Exact-printing checklist
Complete Official BP04 Card List
212 matching rows · 212 in this tier · 212 in the checked manifest
| Card | Exact printing | Tier role | Owned / Wanted |
|---|---|---|---|
![]() BP04-001ENCassiopeiaLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-002ENC.C., Woodland WitchLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-003ENDeepwood AnomalyLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-004ENDeepwood AnomalyLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-LD01ENC.C.Rarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP04-LD02ENSuzaku KururugiRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP04-LD03ENCornelia li BritanniaRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP04-LD04ENJeremiah GottwaldRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP04-LD05ENKallen KozukiRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP04-LD06ENLi XingkeRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP04-LD07ENLelouch LamperougeRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP04-LD08ENKhawy, Underworld ArbiterRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP04-LD09ENCharles zi BritanniaRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP04-LD10ENLorena, Gentle PietyRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP04-LDⓈ01ENLelouch LamperougeRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP04-P01ENFashionista NelchaGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP04-P02ENSukuna, Brave and SmallSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP04-P03ENSukuna, Brave and SmallSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP04-P04ENBeetle WarriorBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP04-P05ENIvy SpellbombBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP04-P06ENPerseusGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP04-P07ENShrouded AssassinSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP04-P08ENShrouded AssassinSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP04-P09ENLord General RomeoSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP04-P10ENPrincess JulietBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP04-P11ENStar Reader StellaGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP04-P12ENFreshman LouSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP04-P13ENMagic IllusionistSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP04-P14ENMagic IllusionistSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP04-P15ENStarseer's TelescopeBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP04-P16ENStar PhoenixGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP04-P17ENStar PhoenixGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP04-P18ENLightning BlastGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP04-P19ENDragonewt FistSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP04-P20ENAqua NereidBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP04-P21ENSthenoGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP04-P22ENSthenoGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP04-P23ENTrial of the GorgonsGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP04-P24ENEuryaleSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP04-P25ENVenomous BiteBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP04-P26ENZoe, Princess of GoldeniaGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP04-P27ENZoe, Princess of GoldeniaGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP04-P28ENStar TorrentSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP04-P29ENStarchaser SpriteBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP04-P30ENOctobishopBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP04-P31ENGrimnir, War CycloneGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP04-P32ENGrimnir, War CycloneGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP04-P33ENStaircase to ParadiseGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP04-P34ENMystic RingSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP04-P35ENNight's WayBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP04-SL01ENCassiopeiaSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL02ENDeepwood AnomalySuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL03ENDeepwood AnomalySuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL04ENMars, Silent Flame GeneralSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL05ENMars, Silent Flame GeneralSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL06ENGawain of the Round TableSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL07ENWordwielder GingerSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL08ENWordwielder GingerSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL09ENGiant ChimeraSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL10ENSibyl of the WaterwyrmSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL11ENPythonSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL12ENPythonSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL13ENLævateinn Dragon, Defense FormSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL14ENLævateinn Dragon, Blast FormSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL15ENVenomfang MedusaSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL16ENHowling DemonSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL17ENHowling DemonSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL18ENAether of the White WingSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL19ENDark JeanneSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL20ENDark JeanneSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL21ENZodiac DemonSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL22ENIsrafilSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SL23ENIsrafilSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP04-SP01ENLelouch, Righteous EmperorSpecial | specialfoil · special | ||
![]() BP04-T01ENSerpentRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP04-T02ENGoblin KingRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP04-T03ENFairy WispRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP04-T04ENFairyRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP04-T05ENMegalorcaRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP04-U01ENCassiopeiaUltimate | ultimatefoil · ultimate | ||
![]() BP04-U02ENGawain of the Round TableUltimate | ultimatefoil · ultimate | ||
![]() BP04-U03ENEuropaUltimate | ultimatefoil · ultimate | ||
![]() BP04-U04ENPrime Dragon KeeperUltimate | ultimatefoil · ultimate | ||
![]() BP04-U05ENVenomfang MedusaUltimate | ultimatefoil · ultimate | ||
![]() BP04-U06ENAether of the White WingUltimate | ultimatefoil · ultimate | ||
![]() BP04-U07ENIsrafilUltimate | ultimatefoil · ultimate | ||
![]() BP04-005ENKing ElephantGold | standardstandard · standard | Main-set identity | |
![]() BP04-006ENKing ElephantGold | standardstandard · standard | Main-set identity | |
![]() BP04-007ENFashionista NelchaGold | standardstandard · standard | Main-set identity | |
![]() BP04-008ENSpring-Green ProtectionGold | standardstandard · standard | Main-set identity | |
![]() BP04-009ENInviolable VerdancyGold | standardstandard · standard | Main-set identity | |
![]() BP04-010ENSukuna, Brave and SmallSilver | standardstandard · standard | Main-set identity | |
![]() BP04-011ENSukuna, Brave and SmallSilver | standardstandard · standard | Main-set identity | |
![]() BP04-012ENDolorblade DemonSilver | standardstandard · standard | Main-set identity | |
![]() BP04-013ENElf SongSilver | standardstandard · standard | Main-set identity | |
![]() BP04-014ENStarry ElfBronze | standardstandard · standard | Main-set identity | |
![]() BP04-015ENFita the Gentle ElfBronze | standardstandard · standard | Main-set identity | |
![]() BP04-016ENFita the Gentle ElfBronze | standardstandard · standard | Main-set identity | |
![]() BP04-017ENDryadBronze | standardstandard · standard | Main-set identity | |
![]() BP04-018ENBeetle WarriorBronze | standardstandard · standard | Main-set identity | |
![]() BP04-019ENIvy SpellbombBronze | standardstandard · standard | Main-set identity | |
![]() BP04-020ENMars, Silent Flame GeneralLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-021ENMars, Silent Flame GeneralLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-022ENGawain of the Round TableLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-023ENBarbarossaGold | standardstandard · standard | Main-set identity | |
![]() BP04-024ENBarbarossaGold | standardstandard · standard | Main-set identity | |
![]() BP04-025ENPerseusGold | standardstandard · standard | Main-set identity | |
![]() BP04-026ENCyclone BladeGold | standardstandard · standard | Main-set identity | |
![]() BP04-027ENChivalrous ChargeGold | standardstandard · standard | Main-set identity | |
![]() BP04-028ENShrouded AssassinSilver | standardstandard · standard | Main-set identity | |
![]() BP04-029ENShrouded AssassinSilver | standardstandard · standard | Main-set identity | |
![]() BP04-030ENLord General RomeoSilver | standardstandard · standard | Main-set identity | |
![]() BP04-031ENRound Table AssemblySilver | standardstandard · standard | Main-set identity | |
![]() BP04-032ENPrincess JulietBronze | standardstandard · standard | Main-set identity | |
![]() BP04-033ENFlail KnightBronze | standardstandard · standard | Main-set identity | |
![]() BP04-034ENPolluxBronze | standardstandard · standard | Main-set identity | |
![]() BP04-035ENTristan of the Round TableBronze | standardstandard · standard | Main-set identity | |
![]() BP04-036ENTristan of the Round TableBronze | standardstandard · standard | Main-set identity | |
![]() BP04-037ENArmor of the StarsBronze | standardstandard · standard | Main-set identity | |
![]() BP04-038ENWordwielder GingerLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-039ENWordwielder GingerLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-040ENGiant ChimeraLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-041ENStar Reader StellaGold | standardstandard · standard | Main-set identity | |
![]() BP04-042ENEuropaGold | standardstandard · standard | Main-set identity | |
![]() BP04-043ENEuropaGold | standardstandard · standard | Main-set identity | |
![]() BP04-044ENChain of CallingGold | standardstandard · standard | Main-set identity | |
![]() BP04-045ENNoble InstructionGold | standardstandard · standard | Main-set identity | |
![]() BP04-046ENFreshman LouSilver | standardstandard · standard | Main-set identity | |
![]() BP04-047ENMagic IllusionistSilver | standardstandard · standard | Main-set identity | |
![]() BP04-048ENMagic IllusionistSilver | standardstandard · standard | Main-set identity | |
![]() BP04-049ENConcentrationSilver | standardstandard · standard | Main-set identity | |
![]() BP04-050ENShow of LoyaltySilver | standardstandard · standard | Main-set identity | |
![]() BP04-051ENDazzling HealerBronze | standardstandard · standard | Main-set identity | |
![]() BP04-052ENDazzling HealerBronze | standardstandard · standard | Main-set identity | |
![]() BP04-053ENMage of NightfallBronze | standardstandard · standard | Main-set identity | |
![]() BP04-054ENAstrologist of the MistBronze | standardstandard · standard | Main-set identity | |
![]() BP04-055ENMagic OwlBronze | standardstandard · standard | Main-set identity | |
![]() BP04-056ENStarseer's TelescopeBronze | standardstandard · standard | Main-set identity | |
![]() BP04-057ENSibyl of the WaterwyrmLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-058ENKallen, Crimson YakshaLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-059ENPythonLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-060ENPythonLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-061ENLævateinn Dragon, Defense FormLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-062ENLævateinn Dragon, Blast FormLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-063ENPrime Dragon KeeperGold | standardstandard · standard | Main-set identity | |
![]() BP04-064ENStar PhoenixGold | standardstandard · standard | Main-set identity | |
![]() BP04-065ENStar PhoenixGold | standardstandard · standard | Main-set identity | |
![]() BP04-066ENLightning BlastGold | standardstandard · standard | Main-set identity | |
![]() BP04-067ENGuren RevoltGold | standardstandard · standard | Main-set identity | |
![]() BP04-068ENVenomous PucewyrmSilver | standardstandard · standard | Main-set identity | |
![]() BP04-069ENCetusSilver | standardstandard · standard | Main-set identity | |
![]() BP04-070ENCetusSilver | standardstandard · standard | Main-set identity | |
![]() BP04-071ENDragonewt FistSilver | standardstandard · standard | Main-set identity | |
![]() BP04-072ENDivine TigerSilver | standardstandard · standard | Main-set identity | |
![]() BP04-073ENDragonrearer MatildaBronze | standardstandard · standard | Main-set identity | |
![]() BP04-074ENAqua NereidBronze | standardstandard · standard | Main-set identity | |
![]() BP04-075ENHippocampusBronze | standardstandard · standard | Main-set identity | |
![]() BP04-076ENHippocampusBronze | standardstandard · standard | Main-set identity | |
![]() BP04-077ENScaled BerserkerBronze | standardstandard · standard | Main-set identity | |
![]() BP04-078ENDragon's NestBronze | standardstandard · standard | Main-set identity | |
![]() BP04-079ENVenomfang MedusaLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-080ENHowling DemonLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-081ENHowling DemonLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-082ENDemonlord EachtarGold | standardstandard · standard | Main-set identity | |
![]() BP04-083ENLelouch, Leader of the Black KnightsGold | standardstandard · standard | Main-set identity | |
![]() BP04-084ENSthenoGold | standardstandard · standard | Main-set identity | |
![]() BP04-085ENSthenoGold | standardstandard · standard | Main-set identity | |
![]() BP04-086ENTrial of the GorgonsGold | standardstandard · standard | Main-set identity | |
![]() BP04-087ENFenrirSilver | standardstandard · standard | Main-set identity | |
![]() BP04-088ENFenrirSilver | standardstandard · standard | Main-set identity | |
![]() BP04-089ENEuryaleSilver | standardstandard · standard | Main-set identity | |
![]() BP04-090ENGrave DesecrationSilver | standardstandard · standard | Main-set identity | |
![]() BP04-091ENEmperor's CommandSilver | standardstandard · standard | Main-set identity | |
![]() BP04-092ENDemonic DrummerBronze | standardstandard · standard | Main-set identity | |
![]() BP04-093ENCastorBronze | standardstandard · standard | Main-set identity | |
![]() BP04-094ENFrogbatBronze | standardstandard · standard | Main-set identity | |
![]() BP04-095ENFrogbatBronze | standardstandard · standard | Main-set identity | |
![]() BP04-096ENScorpiusBronze | standardstandard · standard | Main-set identity | |
![]() BP04-097ENVenomous BiteBronze | standardstandard · standard | Main-set identity | |
![]() BP04-098ENAether of the White WingLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-099ENDark JeanneLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-100ENDark JeanneLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-101ENZoe, Princess of GoldeniaGold | standardstandard · standard | Main-set identity | |
![]() BP04-102ENZoe, Princess of GoldeniaGold | standardstandard · standard | Main-set identity | |
![]() BP04-103ENAndromedaGold | standardstandard · standard | Main-set identity | |
![]() BP04-104ENGlobe of the StarwaysGold | standardstandard · standard | Main-set identity | |
![]() BP04-105ENDark CharismaGold | standardstandard · standard | Main-set identity | |
![]() BP04-106ENStar PriestessSilver | standardstandard · standard | Main-set identity | |
![]() BP04-107ENStar PriestessSilver | standardstandard · standard | Main-set identity | |
![]() BP04-108ENCalydonian BoarSilver | standardstandard · standard | Main-set identity | |
![]() BP04-109ENStar TorrentSilver | standardstandard · standard | Main-set identity | |
![]() BP04-110ENStarchaser SpriteBronze | standardstandard · standard | Main-set identity | |
![]() BP04-111ENSister of PunishmentBronze | standardstandard · standard | Main-set identity | |
![]() BP04-112ENMist ShamanBronze | standardstandard · standard | Main-set identity | |
![]() BP04-113ENMist ShamanBronze | standardstandard · standard | Main-set identity | |
![]() BP04-114ENOctobishopBronze | standardstandard · standard | Main-set identity | |
![]() BP04-115ENCandelabra of PrayersBronze | standardstandard · standard | Main-set identity | |
![]() BP04-116ENZodiac DemonLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-117ENIsrafilLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-118ENIsrafilLegendary | standardstandard · standard | Main-set identity | |
![]() BP04-119ENGrimnir, War CycloneGold | standardstandard · standard | Main-set identity | |
![]() BP04-120ENGrimnir, War CycloneGold | standardstandard · standard | Main-set identity | |
![]() BP04-121ENArriet, Soothing HarpistGold | standardstandard · standard | Main-set identity | |
![]() BP04-122ENStaircase to ParadiseGold | standardstandard · standard | Main-set identity | |
![]() BP04-123ENPurehearted SingerSilver | standardstandard · standard | Main-set identity | |
![]() BP04-124ENGoblin PrincessSilver | standardstandard · standard | Main-set identity | |
![]() BP04-125ENGoblin PrincessSilver | standardstandard · standard | Main-set identity | |
![]() BP04-126ENMystic RingSilver | standardstandard · standard | Main-set identity | |
![]() BP04-127ENOwlcatBronze | standardstandard · standard | Main-set identity | |
![]() BP04-128ENOwlcatBronze | standardstandard · standard | Main-set identity | |
![]() BP04-129ENMr. Full MoonBronze | standardstandard · standard | Main-set identity | |
![]() BP04-130ENNight's WayBronze | standardstandard · standard | Main-set identity |
Collector questions
Cosmic Mythos master set FAQ
How many cards are in a BP04 master set?
Choose 130 main cards, 146 release rows, or all 212 exact official English BP04 rows.
Do BP04 leaders and tokens count?
Yes in the 146 and 212 tiers; all sixteen exact standard accessory rows remain distinct from the main set.
Why does KLX show one accessory as not completion-required?
That source flag affects the existing release checklist, not physical membership. The checked manifest classifies all eleven leaders and five tokens from Bushiroad's exact BP04 list as release accessories without mutating catalog data.
Research record
Primary and reconciliation sources
- Official English BP04 product page Release and exact rarity, leader, and token arithmetic.
- Official English BP04 card list Exact 212-row English membership control.
- Official booster products index Factual booster-set boundary.
- TCGplayer BP04 inventory Independent 212-row identity comparator; prices excluded.
- Shadowverse Wiki BP04 index Independent release and terminology comparator.
- MAWO Cards Cosmic Mythos inventory Independent collector-number and treatment comparator; prices excluded.
Audit manifest: 130 main cards, 16 leaders and tokens, 66 foil variants, and 212 unique English routes. Reconciled August 25, 2026.



















































































































































































































