Start with scope
Verified ways to define “master set”
Bushiroad's product arithmetic and exact English list agree: 117 base cards, 32 Premium foils, 28 special foils, two leaders, and eleven tokens make 190 collector rows.
Main Set
One standard English printing for every base-rarity BP06 card.
Release Checklist
The main set plus every standard BP06 leader and token.
Complete Official BP06 Card List
Every exact English row returned by Bushiroad's official BP06 filter.
Definition and methodology
Three exact, evidence-backed BP06 finish lines
Main Set · 117
All 117 standard Bronze, Silver, Gold, and Legendary rows.
Release Checklist · 130
The 117 main cards plus 13 leader and token rows.
Complete Official BP06 Card List · 190
The 130 release rows plus 60 exact foil variants.
The math
The verified 190-row English BP06 list
The publisher's component counts independently reproduce the exact item-level list.
| Rarity | Main cards | Leaders / tokens | Foil variants | Complete |
|---|---|---|---|---|
| Bronze | 40 | 0 | 9 | 49 |
| Silver | 28 | 0 | 13 | 41 |
| Gold | 28 | 0 | 10 | 38 |
| Legendary / SL | 21 | 0 | 21 | 42 |
| Ultimate | 0 | 0 | 7 | 7 |
| Leaders / tokens | 0 | 13 | 0 | 13 |
| Total | 117 | 13 | 60 | 190 |
The columns reconcile to 117 main cards, thirteen standard accessory rows, 60 foil variants, and 190 exact official rows.
Expanded scope
The 60 exact BP06 foil variants
Each included row has its own official English collector number, durable KLX printing ID, and canonical route.
Bronze Premium
Nine exact rows.
Silver Premium
Thirteen exact rows.
Gold Premium
Ten exact rows.
Super Legendary
Twenty-one exact rows.
Ultimate
Seven exact rows.
Sealed context
Paragons of the Colosseum products in KLXCards
Booster products provide acquisition context; products do not become checklist cards.
Exact-printing checklist
Complete Official BP06 Card List
190 matching rows · 190 in this tier · 190 in the checked manifest
| Card | Exact printing | Tier role | Owned / Wanted |
|---|---|---|---|
![]() BP06-001ENLymaga, Forest ChampionLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-002ENLymaga, Forest ChampionLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-003ENAmataz, Fairy BladerLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-004ENGreenbrier ElfGold | standardstandard · standard | Main-set identity | |
![]() BP06-005ENWildwood MatriarchGold | standardstandard · standard | Main-set identity | |
![]() BP06-006ENWildwood MatriarchGold | standardstandard · standard | Main-set identity | |
![]() BP06-LD01ENLycoris, Soothing VenomRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP06-LD02ENOracle of the WaterwyrmRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP06-P01ENWildwood MatriarchGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP06-P02ENWildwood MatriarchGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP06-P03ENSpiritshineSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP06-P04ENCrossbow SniperBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP06-P05ENSynchronized SlashBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP06-P06ENSteadfast SamuraiGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP06-P07ENCourtly DanceGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP06-P08ENQuickdraw MavenSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP06-P09ENQuickdraw MavenSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP06-P10ENBreakneck DrawBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP06-P11ENDemoncallerSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP06-P12ENDemoncallerSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP06-P13ENTraditional SorcererSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP06-P14ENCrimson Meteor StormSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP06-P15ENTalisman DiscipleBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP06-P16ENPhoenix EmpressGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP06-P17ENIce Dancing DragonewtSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP06-P18ENIce Dancing DragonewtSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP06-P19ENAquascale StalwartSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP06-P20ENSwordwhip DragoonBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP06-P21ENShuten-DojiGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP06-P22ENShuten-DojiGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP06-P23ENBear Pelt WarriorGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP06-P24ENRookie SuccubusBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP06-P25ENDemonic ProcessionBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP06-P26ENSaintly LeaderGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP06-P27ENHoly LancerSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP06-P28ENHoly LancerSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP06-P29ENWinged Staff PriestessBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP06-P30ENFocusBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP06-P31ENColosseum on HighGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP06-P32ENClash of HeroesSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP06-SL01ENLymaga, Forest ChampionSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL02ENLymaga, Forest ChampionSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL03ENAmataz, Fairy BladerSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL04ENKagemitsu, Matchless BladeSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL05ENRalmia, Sonic RacerSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL06ENRalmia, Sonic RacerSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL07ENKuon, Founder of OnmyodoSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL08ENMysteria, Magic FounderSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL09ENMysteria, Magic FounderSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL10ENGaryu, Supreme DragonkinSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL11ENGaryu, Supreme DragonkinSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL12ENFilene, Whitefrost DragonewtSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL13ENGinsetsu, Great FoxSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL14ENGinsetsu, Great FoxSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL15ENAragavy the BerserkerSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL16ENWilbert, Grand KnightSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL17ENKarula, Arts MasterSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL18ENKarula, Arts MasterSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL19ENMammoth God's ColosseumSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL20ENBadb CathaSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-SL21ENBadb CathaSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP06-T01ENCelestial ShikigamiRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP06-T02ENPaper ShikigamiRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP06-T03ENOne-Tailed FoxRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP06-T04ENFairy WispRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP06-T05ENFairyRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP06-T06ENMagic SedimentRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP06-T07ENDragonRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP06-T08ENMegalorcaRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP06-T09ENForest BatRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP06-T10ENHoly FalconRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP06-T11ENMystic ArtifactRarity unavailable | standardstandard · standard | Release accessory card | |
![]() BP06-U01ENLymaga, Forest ChampionUltimate | ultimatefoil · ultimate | ||
![]() BP06-U02ENRalmia, Sonic RacerUltimate | ultimatefoil · ultimate | ||
![]() BP06-U03ENKuon, Founder of OnmyodoUltimate | ultimatefoil · ultimate | ||
![]() BP06-U04ENFilene, Whitefrost DragonewtUltimate | ultimatefoil · ultimate | ||
![]() BP06-U05ENGinsetsu, Great FoxUltimate | ultimatefoil · ultimate | ||
![]() BP06-U06ENKarula, Arts MasterUltimate | ultimatefoil · ultimate | ||
![]() BP06-U07ENBadb CathaUltimate | ultimatefoil · ultimate | ||
![]() BP06-007ENFairy DragonGold | standardstandard · standard | Main-set identity | |
![]() BP06-008ENWoodland CleaverSilver | standardstandard · standard | Main-set identity | |
![]() BP06-009ENWoodland CleaverSilver | standardstandard · standard | Main-set identity | |
![]() BP06-010ENAssault JaguarSilver | standardstandard · standard | Main-set identity | |
![]() BP06-011ENSpiritshineSilver | standardstandard · standard | Main-set identity | |
![]() BP06-012ENGreenwood GuardianBronze | standardstandard · standard | Main-set identity | |
![]() BP06-013ENCrossbow SniperBronze | standardstandard · standard | Main-set identity | |
![]() BP06-014ENMallet MonkeyBronze | standardstandard · standard | Main-set identity | |
![]() BP06-015ENMallet MonkeyBronze | standardstandard · standard | Main-set identity | |
![]() BP06-016ENElven SentryBronze | standardstandard · standard | Main-set identity | |
![]() BP06-017ENSynchronized SlashBronze | standardstandard · standard | Main-set identity | |
![]() BP06-018ENKagemitsu, Matchless BladeLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-019ENRalmia, Sonic RacerLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-020ENRalmia, Sonic RacerLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-021ENSteadfast SamuraiGold | standardstandard · standard | Main-set identity | |
![]() BP06-022ENHero of AntiquityGold | standardstandard · standard | Main-set identity | |
![]() BP06-023ENHero of AntiquityGold | standardstandard · standard | Main-set identity | |
![]() BP06-024ENCourtly DanceGold | standardstandard · standard | Main-set identity | |
![]() BP06-025ENQuickdraw MavenSilver | standardstandard · standard | Main-set identity | |
![]() BP06-026ENQuickdraw MavenSilver | standardstandard · standard | Main-set identity | |
![]() BP06-027ENTwinsword MasterSilver | standardstandard · standard | Main-set identity | |
![]() BP06-028ENGrand AcquisitionSilver | standardstandard · standard | Main-set identity | |
![]() BP06-029ENSamurai OutlawBronze | standardstandard · standard | Main-set identity | |
![]() BP06-030ENSamurai OutlawBronze | standardstandard · standard | Main-set identity | |
![]() BP06-031ENAdept ThiefBronze | standardstandard · standard | Main-set identity | |
![]() BP06-032ENPetalwink PaladinBronze | standardstandard · standard | Main-set identity | |
![]() BP06-033ENLevin ScholarBronze | standardstandard · standard | Main-set identity | |
![]() BP06-034ENBreakneck DrawBronze | standardstandard · standard | Main-set identity | |
![]() BP06-035ENKuon, Founder of OnmyodoLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-036ENMysteria, Magic FounderLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-037ENMysteria, Magic FounderLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-038ENCurse CrafterGold | standardstandard · standard | Main-set identity | |
![]() BP06-039ENCurse CrafterGold | standardstandard · standard | Main-set identity | |
![]() BP06-040ENHulking GiantGold | standardstandard · standard | Main-set identity | |
![]() BP06-041ENShikigami SummonsGold | standardstandard · standard | Main-set identity | |
![]() BP06-042ENDemoncallerSilver | standardstandard · standard | Main-set identity | |
![]() BP06-043ENDemoncallerSilver | standardstandard · standard | Main-set identity | |
![]() BP06-044ENTraditional SorcererSilver | standardstandard · standard | Main-set identity | |
![]() BP06-045ENCrimson Meteor StormSilver | standardstandard · standard | Main-set identity | |
![]() BP06-046ENTalisman DiscipleBronze | standardstandard · standard | Main-set identity | |
![]() BP06-047ENCharming GentlemouseBronze | standardstandard · standard | Main-set identity | |
![]() BP06-048ENCharming GentlemouseBronze | standardstandard · standard | Main-set identity | |
![]() BP06-049ENPassionate PotioneerBronze | standardstandard · standard | Main-set identity | |
![]() BP06-050ENGolem's RampageBronze | standardstandard · standard | Main-set identity | |
![]() BP06-051ENMirror of TruthBronze | standardstandard · standard | Main-set identity | |
![]() BP06-052ENGaryu, Supreme DragonkinLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-053ENGaryu, Supreme DragonkinLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-054ENFilene, Whitefrost DragonewtLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-055ENPhoenix EmpressGold | standardstandard · standard | Main-set identity | |
![]() BP06-056ENWyrm God of the SkiesGold | standardstandard · standard | Main-set identity | |
![]() BP06-057ENWyrm God of the SkiesGold | standardstandard · standard | Main-set identity | |
![]() BP06-058ENWhitefrost WhisperGold | standardstandard · standard | Main-set identity | |
![]() BP06-059ENIce Dancing DragonewtSilver | standardstandard · standard | Main-set identity | |
![]() BP06-060ENIce Dancing DragonewtSilver | standardstandard · standard | Main-set identity | |
![]() BP06-061ENJadelong TacticianSilver | standardstandard · standard | Main-set identity | |
![]() BP06-062ENAquascale StalwartSilver | standardstandard · standard | Main-set identity | |
![]() BP06-063ENSwordwhip DragoonBronze | standardstandard · standard | Main-set identity | |
![]() BP06-064ENDragonbladerBronze | standardstandard · standard | Main-set identity | |
![]() BP06-065ENDragonbladerBronze | standardstandard · standard | Main-set identity | |
![]() BP06-066ENTrident MermanBronze | standardstandard · standard | Main-set identity | |
![]() BP06-067ENDragon ChefBronze | standardstandard · standard | Main-set identity | |
![]() BP06-068ENFlamewinged MightBronze | standardstandard · standard | Main-set identity | |
![]() BP06-069ENGinsetsu, Great FoxLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-070ENGinsetsu, Great FoxLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-071ENAragavy the BerserkerLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-072ENShuten-DojiGold | standardstandard · standard | Main-set identity | |
![]() BP06-073ENShuten-DojiGold | standardstandard · standard | Main-set identity | |
![]() BP06-074ENBear Pelt WarriorGold | standardstandard · standard | Main-set identity | |
![]() BP06-075ENYuzuki, Righteous DemonGold | standardstandard · standard | Main-set identity | |
![]() BP06-076ENKashaSilver | standardstandard · standard | Main-set identity | |
![]() BP06-077ENCougar Pelt WarriorSilver | standardstandard · standard | Main-set identity | |
![]() BP06-078ENCougar Pelt WarriorSilver | standardstandard · standard | Main-set identity | |
![]() BP06-079ENUnleash the NightmareSilver | standardstandard · standard | Main-set identity | |
![]() BP06-080ENZashiki-WarashiBronze | standardstandard · standard | Main-set identity | |
![]() BP06-081ENZashiki-WarashiBronze | standardstandard · standard | Main-set identity | |
![]() BP06-082ENAntelope Pelt WarriorBronze | standardstandard · standard | Main-set identity | |
![]() BP06-083ENRookie SuccubusBronze | standardstandard · standard | Main-set identity | |
![]() BP06-084ENDemonic ProcessionBronze | standardstandard · standard | Main-set identity | |
![]() BP06-085ENBerserker's PeltBronze | standardstandard · standard | Main-set identity | |
![]() BP06-086ENWilbert, Grand KnightLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-087ENKarula, Arts MasterLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-088ENKarula, Arts MasterLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-089ENSaintly LeaderGold | standardstandard · standard | Main-set identity | |
![]() BP06-090ENPhantom Blade WielderGold | standardstandard · standard | Main-set identity | |
![]() BP06-091ENPhantom Blade WielderGold | standardstandard · standard | Main-set identity | |
![]() BP06-092ENManifest DevotionGold | standardstandard · standard | Main-set identity | |
![]() BP06-093ENHoly LancerSilver | standardstandard · standard | Main-set identity | |
![]() BP06-094ENHoly LancerSilver | standardstandard · standard | Main-set identity | |
![]() BP06-095ENBoost KickerSilver | standardstandard · standard | Main-set identity | |
![]() BP06-096ENFeather SanctuarySilver | standardstandard · standard | Main-set identity | |
![]() BP06-097ENWinged Staff PriestessBronze | standardstandard · standard | Main-set identity | |
![]() BP06-098ENGravity GrapplerBronze | standardstandard · standard | Main-set identity | |
![]() BP06-099ENBarrage BrawlerBronze | standardstandard · standard | Main-set identity | |
![]() BP06-100ENBarrage BrawlerBronze | standardstandard · standard | Main-set identity | |
![]() BP06-101ENHoly CounterattackBronze | standardstandard · standard | Main-set identity | |
![]() BP06-102ENFocusBronze | standardstandard · standard | Main-set identity | |
![]() BP06-103ENMammoth God's ColosseumLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-104ENBadb CathaLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-105ENBadb CathaLegendary | standardstandard · standard | Main-set identity | |
![]() BP06-106ENMithra, Daybreak DeityGold | standardstandard · standard | Main-set identity | |
![]() BP06-107ENMithra, Daybreak DeityGold | standardstandard · standard | Main-set identity | |
![]() BP06-108ENFall from GraceGold | standardstandard · standard | Main-set identity | |
![]() BP06-109ENColosseum on HighGold | standardstandard · standard | Main-set identity | |
![]() BP06-110ENChaht, Ringside AnnouncerSilver | standardstandard · standard | Main-set identity | |
![]() BP06-111ENChaht, Ringside AnnouncerSilver | standardstandard · standard | Main-set identity | |
![]() BP06-112ENClash of HeroesSilver | standardstandard · standard | Main-set identity | |
![]() BP06-113ENBiofabricationSilver | standardstandard · standard | Main-set identity | |
![]() BP06-114ENSweet-Tooth SleuthBronze | standardstandard · standard | Main-set identity | |
![]() BP06-115ENBazooka GoblinsBronze | standardstandard · standard | Main-set identity | |
![]() BP06-116ENBazooka GoblinsBronze | standardstandard · standard | Main-set identity | |
![]() BP06-117ENSentry GateBronze | standardstandard · standard | Main-set identity |
Collector questions
Paragons of the Colosseum master set FAQ
How many cards are in a BP06 master set?
Choose 117 main cards, 130 release rows, or all 190 exact official English BP06 rows.
Do BP06 leaders and tokens count?
Yes in the 130 and 190 tiers; all thirteen exact standard accessory rows remain distinct from the main set.
Why do some marketplaces show 192 or 193 results?
Those search totals include non-card listings such as booster products or controls. Bushiroad's exact card list contains 190 rows.
Research record
Primary and reconciliation sources
- Official English BP06 product page Release and exact rarity, leader, and token arithmetic.
- Official English BP06 card list Exact 190-row English membership control.
- TCGplayer BP06 inventory Independent identity comparator; sealed listings and prices excluded.
- Big Orbit BP06 inventory Independent comparator whose 192 category total includes two sealed products.
- Shadowverse Wiki BP06 index Independent English release and terminology comparator.
Audit manifest: 117 main cards, 13 leaders and tokens, 60 foil variants, and 190 unique English routes. Reconciled August 25, 2026.





























































































































































































