Start with scope
Verified ways to define “master set”
Bushiroad's exact English BP16 database contains 217 rows. This guide separates 123 main cards, 22 standard tokens, and 72 Premium, Super Legendary, Ultimate, and Special variants without absorbing the release tournament's PR-series cards.
Main Set
One standard English printing for each numbered BP16 main-card identity.
Release Checklist
The main set plus all 22 standard token identities listed for BP16.
Complete Official BP16 Card List
Every exact English printing returned by Bushiroad's official BP16 card-list filter.
Definition and methodology
Three exact, evidence-backed BP16 finish lines
Main Set · 123
All 123 standard main-card rows, excluding token and variant collector-number series.
Release Checklist · 145
The 123 main cards plus 22 BP16-T01EN through BP16-T22EN rows.
Complete Official BP16 Card List · 217
The 145-row release checklist plus 72 exact Premium, Super Legendary, Ultimate, and Special rows.
The math
The verified 217-row English BP16 card list
The 123 numbered main cards expand to a 145-row release checklist with standard tokens, then to the exact 217-row official list with 72 variants.
| Rarity | Main cards | Standard tokens | Variant add-ons | Complete |
|---|---|---|---|---|
| Bronze | 36 | 0 | 6 | 42 |
| Silver | 30 | 0 | 5 | 35 |
| Gold | 28 | 0 | 17 | 45 |
| Legendary | 29 | 0 | 0 | 29 |
| Super Legendary | 0 | 0 | 29 | 29 |
| Ultimate / Special | 0 | 0 | 8 | 8 |
| Premium token cards | 0 | 0 | 7 | 7 |
| Standard token cards | 0 | 22 | 0 | 22 |
| Total | 123 | 22 | 72 | 217 |
The product page's 182-card headline does not reconcile with its own itemized groups or the exact 217-result official database; this guide uses the exact list and discloses the source-copy error.
Expanded scope
The 72 exact BP16 variants
Every included variant has its own official English collector number, durable printing ID, source key, and canonical route.
Bronze Premium
Six exact Bronze Premium printings.
Silver Premium
Five exact Silver Premium printings.
Gold Premium
Seventeen exact Gold Premium printings.
Premium tokens
Seven exact BP16-P29EN through BP16-P35EN Premium token printings.
Super Legendary
Twenty-nine exact Super Legendary variants.
Ultimate
Seven exact Ultimate variants.
Special
BP16-SP01EN, the single Special printing.
Sealed context
New World Genesis products and event distributions in KLXCards
The BP16 booster products establish acquisition context but remain products, not cards. The release tournament relates two PR-series printings without turning either into a BP16-numbered checklist row.
Exact-printing checklist
Complete Official BP16 Card List
217 matching rows · 217 in this tier · 217 in the checked manifest
| Card | Exact printing | Tier role | Owned / Wanted |
|---|---|---|---|
![]() BP16-001ENAria, Lady of the WoodsLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-002ENAria, Lady of the WoodsLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-003ENOrchis, Newfound HeartLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-004ENNazuri, Bestial InnkeeperLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-005ENGlade, Fragrantwood WardGold | standardstandard · standard | Main-set identity | |
![]() BP16-006ENGlade, Fragrantwood WardGold | standardstandard · standard | Main-set identity | |
![]() BP16-007ENLily, Crystalian InnocenceGold | standardstandard · standard | Main-set identity | |
![]() BP16-008ENLiam, Crazed CreatorGold | standardstandard · standard | Main-set identity | |
![]() BP16-009ENAerin, Crystalian FrostwardSilver | standardstandard · standard | Main-set identity | |
![]() BP16-010ENAerin, Crystalian FrostwardSilver | standardstandard · standard | Main-set identity | |
![]() BP16-011ENBayle, Luxglaive WarriorSilver | standardstandard · standard | Main-set identity | |
![]() BP16-012ENGodwood StaffSilver | standardstandard · standard | Main-set identity | |
![]() BP16-013ENFairy TamerBronze | standardstandard · standard | Main-set identity | |
![]() BP16-014ENFairy TamerBronze | standardstandard · standard | Main-set identity | |
![]() BP16-015ENGood Fairy of the PondBronze | standardstandard · standard | Main-set identity | |
![]() BP16-016ENFay TwinkletoesBronze | standardstandard · standard | Main-set identity | |
![]() BP16-P01ENGlade, Fragrantwood WardGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP16-P02ENGlade, Fragrantwood WardGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP16-P03ENLiam, Crazed CreatorGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP16-P04ENFragrantwood WhispersBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP16-P05ENZirconia, Ironcrown WardGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP16-P06ENZirconia, Ironcrown WardGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP16-P07ENLuminous MagusSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP16-P08ENIroncrown MajestyBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP16-P09ENEdelweiss, Sagelight WardGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP16-P10ENEdelweiss, Sagelight WardGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP16-P11ENHomework Time!Gold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP16-P12ENSagelight TeachingsBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP16-P13ENLiu Feng, Goldennote WardGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP16-P14ENLiu Feng, Goldennote WardGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP16-P15ENKit, Luxfang ChampionSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP16-P16ENGoldennote MelodyBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP16-P17ENMukan, Shadowcrypt WardGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP16-P18ENMukan, Shadowcrypt WardGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP16-P19ENYuna, Occult HunterSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP16-P20ENShadowcrypt MemorialBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP16-P21ENRonavero, Darkhaven WardGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP16-P22ENRonavero, Darkhaven WardGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP16-P23ENReno, Luxwing FeatherfolkSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP16-P24ENDarkhaven GraceBronze / Premium | bronze-premiumfoil · bronze-premium | ||
![]() BP16-P25ENPhildau, Lionheart WardGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP16-P26ENPhildau, Lionheart WardGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP16-P27ENAlouette, Doomwright WardGold / Premium | gold-premiumfoil · gold-premium | ||
![]() BP16-P28ENDoomwright ResurgenceSilver / Premium | silver-premiumfoil · silver-premium | ||
![]() BP16-P29ENLooking Smart!Premium | premiumfoil · premium | ||
![]() BP16-P30ENMimi, Right Paw HellhoundPremium | premiumfoil · premium | ||
![]() BP16-P31ENCoco, Left Paw HellhoundPremium | premiumfoil · premium | ||
![]() BP16-P32ENSilent RiderPremium | premiumfoil · premium | ||
![]() BP16-P33ENServant of CocytusPremium | premiumfoil · premium | ||
![]() BP16-P34ENDemon of PurgatoryPremium | premiumfoil · premium | ||
![]() BP16-P35ENAstaroth's ReckoningPremium | premiumfoil · premium | ||
![]() BP16-SL01ENAria, Lady of the WoodsSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL02ENAria, Lady of the WoodsSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL03ENOrchis, Newfound HeartSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL04ENNazuri, Bestial InnkeeperSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL05ENAmelia, Silver CaptainSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL06ENAmelia, Silver CaptainSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL07ENAlbert, Levin StormsaberSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL08ENGinne, Bewitching CourtesanSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL09ENAnne & Grea, Mysterian DuoSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL10ENLilanthim, Anathema of EdacitySuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL11ENLilanthim, Anathema of EdacitySuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL12ENZizdvend, Fate's ArbiterSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL13ENZizdvend, Fate's ArbiterSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL14ENForte, Blackwing DragoonSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL15ENBurnite, Anathema of FlameSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL16ENBurnite, Anathema of FlameSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL17ENNirle, Draconic ProdigySuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL18ENNirle, Draconic ProdigySuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL19ENCerberus, Hellfire UnleashedSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL20ENAragavy, Eternal HunterSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL21ENAragavy, Eternal HunterSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL22ENGold Rush GhostSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL23ENLapis, Shining SeraphSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL24ENRodeo, Anathema of JudgmentSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL25ENRodeo, Anathema of JudgmentSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL26ENRana, Dual Cannon AbbessSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL27ENOlivia, Heroic Dark AngelSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL28ENOlivia, Heroic Dark AngelSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SL29ENRuler of CocytusSuper Legendary | super-legendaryfoil · super-legendary | ||
![]() BP16-SP01ENOlivia, Heroic Dark AngelSpecial | specialfoil · special | ||
![]() BP16-T01ENGuardian GolemRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T02ENLooking Smart!Rarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T03ENFire Drake WhelpRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T04ENMimi, Right Paw HellhoundRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T05ENCoco, Left Paw HellhoundRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T06ENSilent RiderRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T07ENServant of CocytusRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T08ENDemon of PurgatoryRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T09ENAstaroth's ReckoningRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T10ENFairyRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T11ENLloydRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T12ENKnightRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T13ENSteelclad KnightRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T14ENShield GuardianRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T15ENGlittering GoldRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T16ENAnne's SummoningRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T17ENDragonRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T18ENGhostRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T19ENForest BatRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T20ENHoly TigerRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T21ENBullet BikeRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-T22ENArcane Personnel CarrierRarity unavailable | standardstandard · standard | Release insert | |
![]() BP16-U01ENOrchis, Newfound HeartUltimate | ultimatefoil · ultimate | ||
![]() BP16-U02ENAlbert, Levin StormsaberUltimate | ultimatefoil · ultimate | ||
![]() BP16-U03ENAnne & Grea, Mysterian DuoUltimate | ultimatefoil · ultimate | ||
![]() BP16-U04ENForte, Blackwing DragoonUltimate | ultimatefoil · ultimate | ||
![]() BP16-U05ENCerberus, Hellfire UnleashedUltimate | ultimatefoil · ultimate | ||
![]() BP16-U06ENLapis, Shining SeraphUltimate | ultimatefoil · ultimate | ||
![]() BP16-U07ENOlivia, Heroic Dark AngelUltimate | ultimatefoil · ultimate | ||
![]() BP16-017ENBaby CarbuncleBronze | standardstandard · standard | Main-set identity | |
![]() BP16-018ENFragrantwood WhispersBronze | standardstandard · standard | Main-set identity | |
![]() BP16-019ENAmelia, Silver CaptainLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-020ENAmelia, Silver CaptainLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-021ENAlbert, Levin StormsaberLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-022ENGinne, Bewitching CourtesanLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-023ENZirconia, Ironcrown WardGold | standardstandard · standard | Main-set identity | |
![]() BP16-024ENZirconia, Ironcrown WardGold | standardstandard · standard | Main-set identity | |
![]() BP16-025ENAmalia, Luxsteel PaladinGold | standardstandard · standard | Main-set identity | |
![]() BP16-026ENRavening TentaclesGold | standardstandard · standard | Main-set identity | |
![]() BP16-027ENLuminous CommanderSilver | standardstandard · standard | Main-set identity | |
![]() BP16-028ENLuminous CommanderSilver | standardstandard · standard | Main-set identity | |
![]() BP16-029ENLuminous MagusSilver | standardstandard · standard | Main-set identity | |
![]() BP16-030ENRusty, Luxcard TricksterSilver | standardstandard · standard | Main-set identity | |
![]() BP16-031ENJeno, Levin AxeraiderSilver | standardstandard · standard | Main-set identity | |
![]() BP16-032ENFlashstep QuickbladerBronze | standardstandard · standard | Main-set identity | |
![]() BP16-033ENFlashstep QuickbladerBronze | standardstandard · standard | Main-set identity | |
![]() BP16-034ENLuminous LancetrooperBronze | standardstandard · standard | Main-set identity | |
![]() BP16-035ENLyrala, Luminous PotionwrightBronze | standardstandard · standard | Main-set identity | |
![]() BP16-036ENIgnominious SamuraiBronze | standardstandard · standard | Main-set identity | |
![]() BP16-037ENIroncrown MajestyBronze | standardstandard · standard | Main-set identity | |
![]() BP16-038ENAnne & Grea, Mysterian DuoLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-039ENLilanthim, Anathema of EdacityLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-040ENLilanthim, Anathema of EdacityLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-041ENZizdvend, Fate's ArbiterLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-042ENZizdvend, Fate's ArbiterLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-043ENEdelweiss, Sagelight WardGold | standardstandard · standard | Main-set identity | |
![]() BP16-044ENEdelweiss, Sagelight WardGold | standardstandard · standard | Main-set identity | |
![]() BP16-045ENJuno, Visionary AlchemistGold | standardstandard · standard | Main-set identity | |
![]() BP16-046ENHomework Time!Gold | standardstandard · standard | Main-set identity | |
![]() BP16-047ENPenelope, Potions ProdigySilver | standardstandard · standard | Main-set identity | |
![]() BP16-048ENPenelope, Potions ProdigySilver | standardstandard · standard | Main-set identity | |
![]() BP16-049ENMs. Miranda, Adored AcademicSilver | standardstandard · standard | Main-set identity | |
![]() BP16-050ENSnowman ArmySilver | standardstandard · standard | Main-set identity | |
![]() BP16-051ENStarry-Eyed Penguin WizardBronze | standardstandard · standard | Main-set identity | |
![]() BP16-052ENStarry-Eyed Penguin WizardBronze | standardstandard · standard | Main-set identity | |
![]() BP16-053ENEmmylou, Witch of WonderBronze | standardstandard · standard | Main-set identity | |
![]() BP16-054ENWilliam, Mysterian StudentBronze | standardstandard · standard | Main-set identity | |
![]() BP16-055ENSagelight TeachingsBronze | standardstandard · standard | Main-set identity | |
![]() BP16-056ENTruth SummonsBronze | standardstandard · standard | Main-set identity | |
![]() BP16-057ENForte, Blackwing DragoonLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-058ENBurnite, Anathema of FlameLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-059ENBurnite, Anathema of FlameLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-060ENNirle, Draconic ProdigyLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-061ENNirle, Draconic ProdigyLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-062ENLiu Feng, Goldennote WardGold | standardstandard · standard | Main-set identity | |
![]() BP16-063ENLiu Feng, Goldennote WardGold | standardstandard · standard | Main-set identity | |
![]() BP16-064ENGenesis Dragon RebornGold | standardstandard · standard | Main-set identity | |
![]() BP16-065ENFan of OtohimeGold | standardstandard · standard | Main-set identity | |
![]() BP16-066ENEyfa, WindriderSilver | standardstandard · standard | Main-set identity | |
![]() BP16-067ENEyfa, WindriderSilver | standardstandard · standard | Main-set identity | |
![]() BP16-068ENMarion, Ravishing DragonewtSilver | standardstandard · standard | Main-set identity | |
![]() BP16-069ENKit, Luxfang ChampionSilver | standardstandard · standard | Main-set identity | |
![]() BP16-070ENZahar, Stormwave DragoonSilver | standardstandard · standard | Main-set identity | |
![]() BP16-071ENLittle Dragon NannyBronze | standardstandard · standard | Main-set identity | |
![]() BP16-072ENLittle Dragon NannyBronze | standardstandard · standard | Main-set identity | |
![]() BP16-073ENZell, WindreaderBronze | standardstandard · standard | Main-set identity | |
![]() BP16-074ENSilvercloud DragonriderBronze | standardstandard · standard | Main-set identity | |
![]() BP16-075ENSwordsnout TrencherBronze | standardstandard · standard | Main-set identity | |
![]() BP16-076ENGoldennote MelodyBronze | standardstandard · standard | Main-set identity | |
![]() BP16-077ENCerberus, Hellfire UnleashedLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-078ENAragavy, Eternal HunterLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-079ENAragavy, Eternal HunterLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-080ENGold Rush GhostLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-081ENMukan, Shadowcrypt WardGold | standardstandard · standard | Main-set identity | |
![]() BP16-082ENMukan, Shadowcrypt WardGold | standardstandard · standard | Main-set identity | |
![]() BP16-083ENBalto, Dusk Bounty HunterGold | standardstandard · standard | Main-set identity | |
![]() BP16-084ENCeres, Blue Rose MaidenGold | standardstandard · standard | Main-set identity | |
![]() BP16-085ENOrthrus, Hellhound BladerSilver | standardstandard · standard | Main-set identity | |
![]() BP16-086ENOrthrus, Hellhound BladerSilver | standardstandard · standard | Main-set identity | |
![]() BP16-087ENYuna, Occult HunterSilver | standardstandard · standard | Main-set identity | |
![]() BP16-088ENSoul PredationSilver | standardstandard · standard | Main-set identity | |
![]() BP16-089ENVlad, ImpalerBronze | standardstandard · standard | Main-set identity | |
![]() BP16-090ENVlad, ImpalerBronze | standardstandard · standard | Main-set identity | |
![]() BP16-091ENAryll, Moonstruck VampireBronze | standardstandard · standard | Main-set identity | |
![]() BP16-092ENMino, Shrewd ReaperBronze | standardstandard · standard | Main-set identity | |
![]() BP16-093ENBeryl, Nightmare IncarnateBronze | standardstandard · standard | Main-set identity | |
![]() BP16-094ENShadowcrypt MemorialBronze | standardstandard · standard | Main-set identity | |
![]() BP16-095ENLapis, Shining SeraphLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-096ENRodeo, Anathema of JudgmentLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-097ENRodeo, Anathema of JudgmentLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-098ENRana, Dual Cannon AbbessLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-099ENRonavero, Darkhaven WardGold | standardstandard · standard | Main-set identity | |
![]() BP16-100ENRonavero, Darkhaven WardGold | standardstandard · standard | Main-set identity | |
![]() BP16-101ENSalefa, Guardian of WaterGold | standardstandard · standard | Main-set identity | |
![]() BP16-102ENPact of the Beast PrincessGold | standardstandard · standard | Main-set identity | |
![]() BP16-103ENAngelic Prism PriestessSilver | standardstandard · standard | Main-set identity | |
![]() BP16-104ENAngelic Prism PriestessSilver | standardstandard · standard | Main-set identity | |
![]() BP16-105ENReno, Luxwing FeatherfolkSilver | standardstandard · standard | Main-set identity | |
![]() BP16-106ENSerene SanctuarySilver | standardstandard · standard | Main-set identity | |
![]() BP16-107ENIronfist PriestBronze | standardstandard · standard | Main-set identity | |
![]() BP16-108ENIronfist PriestBronze | standardstandard · standard | Main-set identity | |
![]() BP16-109ENMaeve, Guardian of EarthBronze | standardstandard · standard | Main-set identity | |
![]() BP16-110ENHoly ShieldmaidenBronze | standardstandard · standard | Main-set identity | |
![]() BP16-111ENMainyu, DarkdwellerBronze | standardstandard · standard | Main-set identity | |
![]() BP16-112ENDarkhaven GraceBronze | standardstandard · standard | Main-set identity | |
![]() BP16-113ENOlivia, Heroic Dark AngelLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-114ENOlivia, Heroic Dark AngelLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-115ENRuler of CocytusLegendary | standardstandard · standard | Main-set identity | |
![]() BP16-116ENPhildau, Lionheart WardGold | standardstandard · standard | Main-set identity | |
![]() BP16-117ENPhildau, Lionheart WardGold | standardstandard · standard | Main-set identity | |
![]() BP16-118ENAlouette, Doomwright WardGold | standardstandard · standard | Main-set identity | |
![]() BP16-119ENLeah, Bellringer AngelGold | standardstandard · standard | Main-set identity | |
![]() BP16-120ENApollo, Heaven's EnvoySilver | standardstandard · standard | Main-set identity | |
![]() BP16-121ENApollo, Heaven's EnvoySilver | standardstandard · standard | Main-set identity | |
![]() BP16-122ENDivine ThunderSilver | standardstandard · standard | Main-set identity | |
![]() BP16-123ENDoomwright ResurgenceSilver | standardstandard · standard | Main-set identity |
Collector questions
New World Genesis master set FAQ
How many cards are in a New World Genesis master set?
Bushiroad does not define one universal master-set total. This guide offers 123 main cards, a 145-row release checklist with standard tokens, or all 217 exact English BP16 rows.
Why does the product page say 182 cards?
That headline conflicts with the page's itemized groups and the exact official card database. The 123 main cards, 22 standard tokens, 35 Premium rows, and 37 special foils total 217.
Do PR-394EN and PR-395EN count toward BP16 completion?
No. They are related Release Tournament cards with PR-series collector numbers, so KLX preserves them in the global promo catalog outside all BP16 tiers.
Are the box-topper sleeves checklist cards?
No. Sleeves are accessories rather than ownable card printings and never become completion rows.
Research record
Primary and reconciliation sources
- Official English BP16 product page English release, rarity groups, tokens, packaging, sleeves, and special foils.
- Official English BP16 card list Exact 217-row English membership control.
- Official New World Genesis Release Tournaments Separate PR-394EN and PR-395EN event distributions.
- Official English PR card list Separate promo-series identities for both tournament cards.
- Official Japanese BP16 card list Regional comparator only; no Japanese row is inferred as English.
- TCGplayer BP16 inventory Independent English inventory comparator; prices excluded.
- Shadowverse Wiki BP16 index Independent release and structure comparator.
- Parkage BP16 product record Independent product identity and itemized rarity corroboration; price excluded.
Audit manifest: 123 main cards, 22 standard tokens, 72 official variants, and 217 unique English routes. Reconciled August 25, 2026; PR-series cards, products, sleeves, prices, and unsupported claims excluded.
























































































































































































































